Day-Ahead Auction
- DATA TABLE
-
DATA CHART
- BID ASK CURVE
Day Base Load | Thu, 30/11 | Fri, 01/12 | Sat, 02/12 | Sun, 03/12 | Mon, 04/12 | Tue, 05/12 | Wed, 06/12 |
---|---|---|---|---|---|---|---|
Prices (€/MWh) | 164.04 | 86.88 | 81.00 | 100.07 | 128.26 | 124.53 | 132.00 |
Volumes (MWh) | 15420,0 | 16619,6 | 14237,0 | 14269,0 | 13985,6 | 15489,4 | 14957,1 |
Day Peak Load | |||||||
Prices (€/MWh) | 197.63 | 113.49 | 88.85 | 117.71 | 159.00 | 148.93 | 158.12 |
Volumes (MWh) | 7332,3 | 8739,4 | 6174,9 | 6089,7 | 6294,2 | 6915,7 | 7073,0 |
Thu, 30/11 | Fri, 01/12 | Sat, 02/12 | Sun, 03/12 | Mon, 04/12 | Tue, 05/12 | Wed, 06/12 | ||
---|---|---|---|---|---|---|---|---|
00 - 01 | €/MWh | 123.34 | 84.51 | 91.06 | 95.93 | 80.1 | 88.91 | 99.01 |
MWh | 602.5 | 472.1 | 727 | 642.2 | 662.1 | 606.9 | 554.4 | |
01 - 02 | €/MWh | 117.6 | 78.52 | 71.21 | 78.79 | 75.81 | 83.44 | 89.37 |
MWh | 585.2 | 500 | 663 | 752.5 | 685.7 | 650.9 | 601 | |
02 - 03 | €/MWh | 113.98 | 78.79 | 50.06 | 59.7 | 73.56 | 80.46 | 93.51 |
MWh | 607.6 | 514.6 | 634.6 | 789.4 | 652.3 | 763.8 | 587.4 | |
03 - 04 | €/MWh | 110.09 | 60.06 | 45.2 | 51.6 | 70.58 | 76.99 | 85.56 |
MWh | 670.1 | 520 | 655 | 793.4 | 675.3 | 740.8 | 639.9 | |
04 - 05 | €/MWh | 115.05 | 60.06 | 61.88 | 49.91 | 71.98 | 80.63 | 90.09 |
MWh | 666.4 | 530.8 | 760 | 804.4 | 651.3 | 771.8 | 640 | |
05 - 06 | €/MWh | 110.17 | 22.07 | 51.09 | 55.82 | 88.74 | 87.43 | 91.61 |
MWh | 761.3 | 768.2 | 728 | 775.4 | 644.7 | 759.8 | 762.8 | |
06 - 07 | €/MWh | 138.34 | 70.06 | 65.73 | 52.22 | 124.41 | 106.61 | 116.06 |
MWh | 726.9 | 799.7 | 737 | 688.4 | 667.9 | 962.8 | 637.9 | |
07 - 08 | €/MWh | 182.74 | 88.96 | 80.97 | 88.02 | 151.77 | 137.23 | 142.68 |
MWh | 650.2 | 787.6 | 685 | 683.8 | 631.9 | 655 | 578.5 | |
08 - 09 | €/MWh | 218.32 | 128.05 | 93.23 | 103.99 | 156.53 | 160.06 | 158.78 |
MWh | 563 | 641 | 558.9 | 535.7 | 537.8 | 603.1 | 515.3 | |
09 - 10 | €/MWh | 198.81 | 120.06 | 84.02 | 111.27 | 150.51 | 150.65 | 165.14 |
MWh | 530 | 653.5 | 570 | 483.2 | 532.5 | 607.3 | 523.9 | |
10 - 11 | €/MWh | 191.82 | 115.05 | 78.96 | 111.3 | 138.31 | 138.62 | 161.53 |
MWh | 503.3 | 692.8 | 547 | 539.2 | 508.2 | 582.5 | 507.1 | |
11 - 12 | €/MWh | 164.16 | 88.38 | 64.33 | 111.21 | 137.65 | 135.62 | 157.62 |
MWh | 495.9 | 710.7 | 513.8 | 493 | 473.5 | 598.8 | 515.9 | |
12 - 13 | €/MWh | 164.56 | 72.1 | 31.06 | 103.23 | 141.62 | 131.88 | 150.54 |
MWh | 484.6 | 698.9 | 440 | 418 | 498.7 | 607 | 546.3 | |
13 - 14 | €/MWh | 167.04 | 60.08 | 38.11 | 101.08 | 138.44 | 132.79 | 139.58 |
MWh | 584 | 718.2 | 531.1 | 438 | 445.4 | 568.7 | 570.4 | |
14 - 15 | €/MWh | 180.29 | 79.61 | 47.62 | 106.36 | 151.04 | 140.01 | 132.08 |
MWh | 651 | 790.2 | 570.5 | 536 | 495.7 | 593.3 | 782.9 | |
15 - 16 | €/MWh | 191.14 | 100.79 | 82.98 | 111.76 | 168.52 | 154.31 | 144.08 |
MWh | 678.9 | 832.9 | 526.5 | 514.6 | 578 | 571.7 | 759 | |
16 - 17 | €/MWh | 222.74 | 154.18 | 129.78 | 130.06 | 184.93 | 168.75 | 168.93 |
MWh | 635.6 | 756.3 | 484.9 | 508 | 549.4 | 549.8 | 616.3 | |
17 - 18 | €/MWh | 239.26 | 165.6 | 149.75 | 141.45 | 195.81 | 166.99 | 181.65 |
MWh | 661.5 | 709.3 | 499.2 | 523 | 526.4 | 553.8 | 535 | |
18 - 19 | €/MWh | 233.74 | 144.75 | 140.43 | 143.12 | 179.97 | 159.4 | 177.14 |
MWh | 724.7 | 775.2 | 448 | 552 | 559.6 | 543.7 | 557.4 | |
19 - 20 | €/MWh | 199.64 | 133.25 | 125.98 | 137.67 | 164.66 | 148.05 | 160.32 |
MWh | 819.8 | 760.4 | 485 | 549 | 589 | 536 | 643.5 | |
20 - 21 | €/MWh | 166.91 | 71.36 | 104.08 | 127.9 | 132.35 | 130.05 | 135.65 |
MWh | 821.1 | 790.4 | 581 | 562 | 608 | 507 | 681.5 | |
21 - 22 | €/MWh | 134.34 | 78.69 | 94.62 | 118.43 | 111.39 | 120.92 | 118.69 |
MWh | 764.7 | 732.2 | 658.7 | 571 | 674.8 | 670.3 | 700.9 | |
22 - 23 | €/MWh | 132.93 | 19.1 | 83.95 | 110.23 | 104.1 | 111.89 | 111.26 |
MWh | 626.7 | 740.3 | 645.4 | 590.1 | 590.9 | 701.3 | 702.9 | |
23 - 24 | €/MWh | 120.02 | 11.1 | 77.92 | 100.61 | 85.38 | 96.99 | 97.17 |
MWh | 605 | 724.3 | 587.4 | 526.7 | 546.5 | 783.3 | 796.9 |
Price: 99.01 €/MWh
Volume: 554,4 MWh